| Ashbourne Loop via Hognaston | 20 miles / 32km | A quieter and less well-known area of the southern Peak District, via gentle lanes and cycle trail; cycle hire. | ||||||
| Bakewell, Calton Lees and Edensor Circuit | 10 miles / 16km | Starting at Hassop Station, the Monsal trail provides a gentle warm up for this short route which packs in a couple of demanding climbs. It includes a variety of terrain including dramatic woodland, farmland and technical off-road downhill. | ||||||
| Bonsall Moor from the Cromford Canal | 13 miles / 21km | Initially alongside the Cromford Canal, you follow the High Peak Trail onto the plateau above the Derwent Valley and break out across farmland to descend steeply into Bonsall and back to Cromford. | ||||||
| Carsington Water Circuit | 8 miles / 12.9km | Gently undulating route around Carsington Water reservoir in south of the Peak; mostly traffic free; cycle hire. | ||||||
| Chatsworth Circuit | 18.5 miles / 30km | This tour of 3 rivers and 3 hills offers you the opportunity to ride some of the best off-road terrain in this corner of the Peak District. | ||||||
| Derwent and Wye Valley Loop via Eyam & Litton | 22 miles / 34.5km | Scenic lanes along the Derwent valley and up and over a panoramic escarpment for a return through the Wye Valley along the dramatic Monsal Trail; cycle hire. | ||||||
| Elton Circuit | 17.5 miles / 28km | A circular route through the White Peak taking in parts of the Tissington Trail and High Peak Trail. | ||||||
| Goyt Valley | 15.5 miles / 25km | A varied and scenic circuit close to Buxton. Challenging in places but rideable throughout for the fittest and most determined. | ||||||
| Hayfield Circuit | 12 miles / 19km | Despite taking in a bit of road around New Mills and Hayfield as well as a stretch on the Sett Vally Trail - this is still a route with bite. | ||||||
| High Peak Trail | 17.5 miles / 28km | Mostly level, well surfaced and traffic-free route along old railway line across central/southern Peak; two cycle hire centres. | ||||||
| Hope and Edale Valleys Circuit | 17 miles / 27km | At the junction of the White Peak and Dark Peak, this challenging circuit will take your breath away in more ways than one! | ||||||
| Jacobs Ladder from Barber Booth | 9.5 miles / 15km | This circuit has plenty of climbing and steep descents. Taking in part of the Pennine Way, it's mainly off road and takes no prisoners. | ||||||
| Ladybower | 15.5 miles / 25km | From the start at Fairholmes this ride has some interesting woodland sections, some stiff climbs and some great ridge riding along an old Roman Road. | ||||||
| Longdendale Trail | 6.5 miles / 10.4km | Short linear route through scenic Longdendale valley, north east of Glossop. Traffic-free, generally level with firm surface. | ||||||
| Macclesfield Forest and Dane Valley Circular | 20 miles / 32km | A long and hilly circuit of country lanes exploring the peaceful and tucked-away valleys of the western Peak. | ||||||
| Manifold Track | 9 miles / 14.5km | Follows level, winding course of long-gone light railway through wooded Manifold and Hamps valleys in the far south of the Peak; cycle hire. | ||||||
| Middleton Loop via Pym Chair | 23 miles / 37km | A combination of easy former railway track with steep lanes on to open moors above Marple and Bollington. | ||||||
| Middleton Top and Minninglow Circuit | 17 miles / 27km | There are some neat off road sections such as the descent into Grange Mill as well as the section past Minninglow where a short detour will take you on a permitted path (no riding) to the old neolithic burial chambers. | ||||||
| Middlewood Way | 10 miles / 16km | A level and scenic trail at the western edge of the Peak District. Traffic free and straightforward cycling close to the Macclesfield canal. | ||||||
| Monsal and High Peak MTB Circuit | 25 miles or so depending on your variations / 40km | The route links the Monsal and High Peak Trails with some really good sections - but if you'd prefer to stay on these trails for longer please see the Monsal Trail and High Peak Trail Loop as an alternative. | ||||||
| Monsal Trail | 8.5 miles / 13.7km | Dramatic railway line turned traffic-free cycleway through heart of the Peak, recently extended from Bakewell to just outside Buxton. Includes tunnels and viaducts; cycle hire. | ||||||
| Penistone Loop via Holmfirth | 23 miles / 38km | Open lanes and a section of trail high on the north eastern edge of the Peak District, with a down and up visit to picturesque Holmfirth. | ||||||
| Pennine Bridleway (Derbyshire Section) | 73 miles / 117km | The first stage of this evolving National Trail is through the Peak District and South Pennines, using existing cycle trails, minor roads and much rougher bridleway sections suitable for mountain bikes. | ||||||
| Pennine Cycleway | 65 miles / 104km | England's longest challenge cycle route, from Derby to Berwick on Tweed, traverses the Peak District on a combination of off-road cycleways like the Tissington and Longdendale Trails, plus the Midshires Way, as well as a string of minor roads. | ||||||
| Sett Valley Trail | 2.5 miles / 4km | A short, linear route for cyclists, walkers and horse riders along a former railway branch line between New Mills and Hayfield. | ||||||
| The Stanage Circle | 18.75 miles / 30km | This loop clips the W fringe of Sheffield before heading around Redmires Reservoirs and a great descent through Stanage Edge and a short road section back with good views of those climbing the famous gritstone walls. | ||||||
| Tissington Trail | 13 miles / 21km | Former Ashbourne to Buxton railway line, relatively flat and well surfaced with no road crossings. Great views over the White Peak. Seasonal cycle hire, including adapted bikes, at Parsley Hay and Ashbourne. | ||||||
| Tour of Bakewell | 3 miles / 5km | This energetic little route is great for an evening blast or for a more sedate tour if time is not limited. | ||||||
| Trans Pennine Trail | approx 15.5 miles / 25km | The long distance coast to coast cycle route is traffic-free through the Peak District on the Longdendale Trail and east of Dunford Bridge; in between is a section of road and a long climb. | ||||||
| Upper Derwent Valley Reservoirs Circuit | 14 miles / 23km | Scenic and accessible loop around three reservoirs in the Upper Derwent Valley, combining minor road (closed at peak holiday times) and easy, level gravel tracks; cycle hire available. | ||||||
| Waterhouses Loop via Morridge and Longnor | 27 miles / 44km | A long and exhilarating route on country lanes across open ridges and hilltops in the south of the Peak, finishing on the easy Manifold Track; cycle hire | ||||||
| White Peak East via Stanton Moor | 26 miles / 42km or 28 miles / 45km | Peaceful and undulating country lanes connect a string of White Peak villages, plus sections of cycle trail; cycle hire. | ||||||
| White Peak West via Alstonefield | 23 miles / 38km | A level cycle trail contrasts with undulating valley lanes, amid spectacular limestone scenery and attractive villages; cycle hire. | ||||||
| Wye Valley circular via Miller’s Dale | 17 miles / 27km | A stimulating mix of Monsal Trail through the valley bottom and open country lanes high up on the limestone plateau; cycle hire. |
Home
Contact
About Us
Advice
Info and Fun
Gallery
Links
Search
All content © 2012 www.peakdistrictcycleways.co.uk | search engine optimisation and website built by Chevinside | Partner Sites

